About Us
Our Students
We have 142 students.
Click here for the staff list.
Click here for the associates list.
Please use the filters below to refine your search. Run your mouse over a student's line to put a face to the name.
| TITLE | NAME | TELEPHONE | TYPE | RESEARCH GROUP | |
| Ms | Alexander, Carlie | Postgrad | Marine Ecology & Physiology | ||
| Ms | Alexander, Emily | Student | Conservation & Wildlife Biology | ||
| Ms | Allan, Wendy | Student | Reproduction & Development | ||
| Ms | Anderson, Bethany | Student | Reproduction & Development | ||
| Ms | Bain, Snow | Postgrad | |||
| Ms | Balasubramaniam, Shandiya | +61 3 83444872 | Student | Animal Behaviour & Evolution | |
| Ms | Barnes, Serena | Student | Reproduction & Development | ||
| Ms | Bartlett, Rachel | Postgrad | Conservation & Wildlife Biology | ||
| Ms | Barton, Madeleine | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Billing, Tania | +61 3 83444872 | Postgrad | Animal Behaviour & Evolution | |
| Ms | Binder, Natalie | Student | Reproduction & Development | ||
| Mr | Bonney, Patrick | Postgrad | CAPIM | ||
| Ms | Briscoe, Natalie | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Bui, Samantha | Postgrad | Marine Ecology & Physiology | ||
| Ms | Burns, Phoebe | Student | Conservation & Wildlife Biology | ||
| Ms | Calder, Natalie | Student | Marine Ecology & Physiology | ||
| Mr | Carnell, Paul | +61 3 83444854 | Student | Marine Ecology & Physiology | |
| Ms | Cavallo, Catherine | Student | Marine Ecology & Physiology | ||
| Mr | Chamberlain, Dean | +61 3 83444872 | Student | ||
| Ms | Chambers, Sherrie | Student | CAPIM | ||
| Mr | Chen, YU | Postgrad | Reproduction & Development | ||
| Mr | Chew, Keng Yih | Postgrad | Reproduction & Development | ||
| Mr | Chidgey, Scott | Postgrad | Marine Ecology & Physiology | ||
| Ms | Chodelski, Natalia | Student | CESAR | ||
| Mr | Choi, Bom Le | Student | Reproduction & Development | ||
| Mr | Coleman, Rhys | Postgrad | CESAR | ||
| Ms | Colombo, Valentina | Postgrad | CAPIM | ||
| Ms | Cope, Taneal | Postgrad | Animal Behaviour & Evolution | ||
| Ms | cripps, Jemma | Postgrad | Conservation & Wildlife Biology | ||
| Ms | D'alberto, Clare | Student | CESAR | ||
| Ms | Durrant, Joanna | Student | Conservation & Wildlife Biology | ||
| Mr | Eason, Harry | Student | CAPIM | ||
| Ms | Eldridge, Christina | Postgrad | Animal Behaviour & Evolution | ||
| Mr | Endo, Yoshinori | Student | CESAR | ||
| Ms | Engelstad, Lee | Postgrad | CESAR | ||
| Ms | Evans, Lora | Postgrad | Reproduction & Development | ||
| Ms | Ewing, Alice | n/a | Student | Animal Behaviour & Evolution | |
| Ms | Featherston, Rebecca | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Ferguson, Emma | Student | CAPIM | ||
| Ms | Ferguson, Jasmine | Student | Conservation & Wildlife Biology | ||
| Ms | Finger, Beth | Student | Reproduction & Development | ||
| Ms | Fobert, Emily | Student | Marine Ecology & Physiology | ||
| Mr | Ford, John | Postgrad | Marine Ecology & Physiology | ||
| Ms | Formby, Amellia | Student | Animal Behaviour & Evolution | ||
| Ms | Frankham, Greta | Student | Conservation & Wildlife Biology | ||
| Ms | Franklin, Amanda | Student | Animal Behaviour & Evolution | ||
| Ms | French, Jessica | Student | Marine Ecology & Physiology | ||
| Ms | Garnick, Sarah | Postgrad | Conservation & Wildlife Biology | ||
| Mr | Gatto, Christopher | Student | Conservation & Wildlife Biology | ||
| Mr | Gilmour, Patrick | Postgrad | Marine Ecology & Physiology | ||
| Ms | Glass, Ruth | Student | Conservation & Wildlife Biology | ||
| Ms | Gloury, April | Postgrad | Conservation & Wildlife Biology | ||
| Ms | Goode, Jennifer | Student | |||
| Ms | Gower, Jane | +61 3 83442519 | Postgrad | CESAR | |
| Mr | Griffiths, Stephen | Postgrad | Conservation & Wildlife Biology | ||
| Ms | Groenewegen, Rebecca | Postgrad | Conservation & Wildlife Biology | ||
| Ms | Haines, Maggie | Postgrad | |||
| Ms | Hansen, Karen | Student | Reproduction & Development | ||
| Ms | Hayes, Kathleen | Student | Marine Ecology & Physiology | ||
| Mr | Heap, Stephen | Postgrad | |||
| Ms | Henneken, Jessi | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Hetz, Jennifer | Postgrad | KanGO | ||
| Mr | Hill, Matthew | Student | CESAR | ||
| Mr | Ho, Percival | Student | Marine Ecology & Physiology | ||
| Ms | Hoak, Molly | Student | CESAR | ||
| Ms | Hodgkin, lisa | Postgrad | Animal Behaviour & Evolution | ||
| Mr | Hofer, Alexander | Student | Marine Ecology & Physiology | ||
| Ms | Hooper, Celia | +61 3 83444869 | Postgrad | Marine Ecology & Physiology | |
| Mr | Hu, Yang | Postgrad | Conservation & Wildlife Biology | ||
| Ms | Hull, Rebecca | Student | Marine Ecology & Physiology | ||
| Ms | Jelinic, Maria | Student | Reproduction & Development | ||
| Ms | Jeppe, Katherine | +61 3 83442478 | Postgrad | CAPIM | |
| Ms | Johanson, Lucy | Student | CAPIM | ||
| Ms | Johnson, Tamara | Postgrad | |||
| Ms | Johnston, Michele | Student | CESAR | ||
| Ms | Joshi, Kara | Student | Conservation & Wildlife Biology | ||
| Mr | Katsis, Andrew | Student | Animal Behaviour & Evolution | ||
| Ms | Kearns, Joanne | Postgrad | CESAR | ||
| Ms | Kelly, Ella | Student | Conservation & Wildlife Biology | ||
| Ms | Lambert, Haley | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Lane, Meagan | Student | Conservation & Wildlife Biology | ||
| Mr | Lau, Kevin | Postgrad | Reproduction & Development | ||
| Ms | Laver, Rebecca | Student | Conservation & Wildlife Biology | ||
| Mr | Le Feuvre, Matthew | Student | Marine Ecology & Physiology | ||
| Ms | Lee, Lisa | Postgrad | Reproduction & Development | ||
| Ms | Lee, Valerie | Student | Conservation & Wildlife Biology | ||
| Mr | Lees, Jarmon | Student | Reproduction & Development | ||
| Mr | Lindsay, Malcolm | 6583 | Postgrad | Marine Ecology & Physiology | |
| Ms | Louwrens, Kimberley | Student | Conservation & Wildlife Biology | ||
| Ms | Lowrey, Nicole | Student | Animal Behaviour & Evolution | ||
| Mr | Maino, James | Postgrad | Conservation & Wildlife Biology | ||
| Ms | Martin, Cynthia | Student | Reproduction & Development | ||
| McAvaney, Luke | +61 3 83444872 | Postgrad | Marine Ecology & Physiology | ||
| Ms | McGrath, Sarah | Student | Animal Behaviour & Evolution | ||
| Ms | McLean, Claire | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Murphy, Hannah | Postgrad | Marine Ecology & Physiology | ||
| Ms | Nicholas, Hannah | +61 3 83444873 | Student | Conservation & Wildlife Biology | |
| Ms | O'Dowd, Rachel | Postgrad | |||
| Ms | Parunjpe, Monica | Postgrad | Reproduction & Development | ||
| Ms | Penrose, Kirsty | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Pharo, Elizabeth | +61 3 83444331 | Postgrad | Reproduction & Development | |
| Ms | Pirtle, Elie | Postgrad | Conservation & Wildlife Biology | ||
| Ms | Potvin, Dominique | 8344 6256 | Postgrad | Animal Behaviour & Evolution | |
| Ms | Rankin, Katrina | Postgrad | Animal Behaviour & Evolution | ||
| Mr | Reed, Robert | +61 3 83446256 | Postgrad | Conservation & Wildlife Biology | |
| Ms | Ridenour, Jessica | Postgrad | Conservation & Wildlife Biology | ||
| Mr | Rochowski, Bastien | Postgrad | Marine Ecology & Physiology | ||
| Ms | Samsing, Francisca | Postgrad | CESAR | ||
| Mr | Shelley, James | Postgrad | Marine Ecology & Physiology | ||
| Mr | Sievers, Michael | Postgrad | Marine Ecology & Physiology | ||
| Ms | Silberstein, Maya | Student | Reproduction & Development | ||
| Ms | Slatyer, Rachel | Student | CESAR | ||
| Mr | Smissen, Peter | Student | Conservation & Wildlife Biology | ||
| Mr | Smith, Ian | Postgrad | CESAR | ||
| Ms | Smith, Jessica | Student | Marine Ecology & Physiology | ||
| Ms | Smith, Justine Kate | Postgrad | Conservation & Wildlife Biology | ||
| Ms | Smith, Kathleen | Postgrad | Animal Behaviour & Evolution | ||
| Mr | Smith, Michael | Postgrad | Marine Ecology & Physiology | ||
| Ms | Sorby, Kristal | Student | |||
| Ms | Squires, Zoe | Postgrad | |||
| Mr | Tan, Boon Siang | Student | Reproduction & Development | ||
| Ms | Tan, Eunice | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Tang, Jia | +61 3 83440570 | Student | ||
| Ms | Teasdale, Luisa | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Teh, Amanda | Postgrad | Marine Ecology & Physiology | ||
| Ms | Thomas, Jeccia | Postgrad | Conservation & Wildlife Biology | ||
| Thompson, Vanessa | +61 3 83444334 | Postgrad | Marine Ecology & Physiology | ||
| Ms | Tran, Lillie | Honours | Reproduction & Development | ||
| Mr | Van Asten, Timon | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Wale, Petra | +61 3 83444872 | Postgrad | Reproduction & Development | |
| Ms | Walker, Katrina | Honours | Reproduction & Development | ||
| Ms | Walker, Samantha | Student | Animal Behaviour & Evolution | ||
| Mr | Warren-Myers, Fletcher | Student | Marine Ecology & Physiology | ||
| Ms | White, Camille | Postgrad | Marine Ecology & Physiology | ||
| Ms | Wilson, Rebecca | Student | Reproduction & Development | ||
| Ms | Wittwer, Bernadette | Postgrad | Animal Behaviour & Evolution | ||
| Ms | Woods, Josephine | Student | Marine Ecology & Physiology | ||
| Mr | Wu, Li-Hsin | Postgrad | CESAR | ||
| Ms | Yap, Charlotte | Postgrad | Reproduction & Development | ||
| Ms | Yeh, Yi-Chun | Postgrad | CESAR | ||
| Ms | Yewers, Madeleine | Student | |||
| Ms | Yu, Lijia Jackie | Student | Reproduction & Development |

Run your mouse down the list for more information